| Current Conditions 09/03/2010 02:10 AM | |||||||
|
|||||||
| Wind: | 5.4 mph from the ESE (119) | ||||||
| Gust: | 5.8 mph | ||||||
| Today's High Wind: | 5.8 mph (12:55 AM) | ||||||
| Humidity: | 20% | ||||||
| Pressure: | 30.03in NA | ||||||
| Pressure Rate: | in/hr | ||||||
| Dew Point: | 32° | ||||||
| Wind Chill: | 64.9° | ||||||
| Heat Index (feels like): | 64.9° | ||||||
| Comfort Level: | Comfortable | ||||||
| Temperature Rate: | °/hr | ||||||
| Precipitation: | 0.00 | ||||||
| Sunrise/Sunset: | 2010-09-03T13:27:00 / 2010-09-03T02:23:00 | ||||||
| Daily Charts |
![]() |
![]() |
![]() |
![]() |
| Forecast Conditions | ||||||
| Day | Friday 2010-09-03 | Saturday 2010-09-04 | Sunday 2010-09-05 | Monday 2010-09-06 | Tuesday 2010-09-07 | |
|
|
|
|
|
||
| Sunny | Sunny | Mostly Sunny | Mostly Sunny | Partly Sunny | ||
| Max | 86 | 81 | 74 | 71 | 74 | |
| Min | 50 | 46 | 41 | 41 | 44 | |
| Weather Camera |
![]() |
| Wind Charts |
![]() |
![]() |
![]() |